Schedule
Schedule of events in chronological order
Event schedule coming soon
Location
All tutorials and hacking sessions are located at the South Campus Center.
Tentative Schedule
Monday
Time | Event | Tools/Topics |
---|---|---|
8:30 AM - 9:15 AM | Welcome to Waterhackweek Cumulative Team Data Science & Convergent Reproducible Water Research |
|
9:15 AM - 10:30 AM | Reproducible Water Research & Community Tools for Sharing Data |
|
10:30 AM - 11:00 AM | Icebreaker activity & coffee break | |
11:00 AM - 12:00 AM | Convergence Science Methods & Open-Source Software Tools |
|
12:00 PM - 1:00 PM | Lunch | |
1:00 PM to 2:30 PM | Project Introductions and Pitching Formalize Project Groups |
|
2:30 PM - 3:00 PM | Group Chat and Coffee Break | |
3:00 PM - 5:00 PM | Project Kickstart |
|
6:00 - 8:30 PM | Welcome Reception , UW eScience Data Studio |
Tuesday
Time | Event | Tools/Topics |
---|---|---|
8:30 AM - 9:00 AM | Introduction: Water data, Python and You | Introduce concepts, data access strategies, data types, Python ecosystem |
9:00 AM - 10:00 AM | Access and analyze point time series data | pandas, geopandas, matplotlib, cartopy, ulmo, binder |
10:00 AM - 10:30 AM | Coffee Break | |
10:30 AM - 11:30 AM | Access and analyze raster and multi-dimensional gridded data | xarray, rasterio, netcdf, matplotlib, cartopy, binder, HydroShare JupyterHub |
11:30 AM - 12:00 PM | Water data mash up | All the above, plus rasterstats, HoloViz |
12:00 PM - 1:00 PM | Lunch | |
1:00 - 1:30 PM | Group Photo by Portage Bay | |
1:30 PM - 5:00 PM | Project work | |
5:00 PM - 7:00 PM (optional) | Hackathon Sessions South Campus Center open until 7 PM |
Wednesday
Time | Event | Tools/Topics |
---|---|---|
9:00 AM - 9:45 AM | Cloud computing workflows for big data and important water challenges |
|
10:00 AM - 10:15 PM | Coffee break | |
10:15 AM - 12:00 PM | Google Earth Engine (GEE) |
|
12:00 PM - 1:00 PM | Lunch | |
1:00 PM - 4:30 PM | Project Work | |
4:30 PM - 5:00 PM | Project Check-in | |
5:00 PM - 7:00 PM (optional) | Hackathon Sessions South Campus Center open until 7 PM |
Thursday
Time | Event | Tools/Topics |
---|---|---|
9:00 AM - 10:15 AM | Machine Learning |
|
10:15 AM - 10:30 AM | Coffee Break | |
10:30 AM - 12:00 AM | Climate Data & Hydrologic Models |
|
12:00 PM - 1:00 PM | Lunch | |
1:00 PM - 3:00 PM | Project Work | |
4:00 PM - 6:00 PM | Waterhackweek Community Mixer, UW Intellectual House |
Friday
Time | Event | Tools/Topics |
---|---|---|
9:00 AM - 10:15 AM | Open tutorial/Project wrap-up | |
10:15 AM - 10:45 AM | Coffee Break | |
10:45 AM - 12:00 PM | Open tutorial/Project wrap-up | |
12:00 PM - 1:00 PM | Lunch | |
1:00 PM - 1:30 PM | Waterhackweek survey | |
1:30 PM - 3:30 PM | Project Presentations |